<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="accueil.xsl.php"?><d routeversion="">
	
<!-- courses.CHD160.home_width = 100 / 100 -->
<e id="CHD160"  wi="100"  titre="CHIANG DAO 160" sstitre="168km / 8100m+" routeVersion="" darkenColor="" color="#ef3c3b" >
							<info nomdep="Wat Tham Chiang Dao" dtdep="2025-12-05 11:00:00" tz="8" launched="1" finish="1" />
				<identite nom="Beresnev" prenom="Aleksei" doss="6" cat="M 20-34" rk="1" tps="21:14:01" dth="2025-12-06 08:14:01.000" idpt="60" />
							<identite nom="ZHAO" prenom="JIAJU" doss="1" cat="M 20-34" rk="2" tps="21:40:09" dth="2025-12-06 08:40:09.000" idpt="60" />
							<identite nom="Obara" prenom="Masatoshi" doss="14" cat="M 40-44" rk="3" tps="21:58:16" dth="2025-12-06 08:58:16.000" idpt="60" />
							<identitef nom="Iushina" prenom="Antonina" doss="3" cat="F 20-34" rk="1" tps="22:34:21" dth="2025-12-06 09:34:21.000" idpt="60"/>
							<identitef nom="Arnold" prenom="Careth" doss="5" cat="F 35-39" rk="2" tps="24:33:35" dth="2025-12-06 11:33:35.000" idpt="60"/>
							<identitef nom="Deng" prenom="Ronghua" doss="23" cat="F 35-39" rk="3" tps="26:07:12" dth="2025-12-06 13:07:12.000" idpt="60"/>
										<hasFinisher v="1"/>
			<points font="10" wi="100" l="5.8823529411765" b="10" f="1"><p id="0" name="ST2" km="0" x="5.882" y="71.5" lat="19.39363" lon="98.92857" nb="0"  /><p id="3" name="A1" km="9.4" x="11.059" y="71" lat="19.32828" lon="98.92907" nb="0"  /><p id="4" name="A2" km="22.99" x="18.588" y="58" lat="19.32119" lon="98.88426" nb="0"  /><p id="6" name="A3" km="32.94" x="24.118" y="23.5" lat="19.31390" lon="98.83163" nb="0"  /><p id="8" name="A4" km="42.56" x="29.412" y="42" lat="19.24617" lon="98.82960" nb="0"  /><p id="10" name="A5" km="51.72" x="34.471" y="67.5" lat="19.23421" lon="98.78421" nb="0"  /><p id="12" name="A6" km="65.21" x="41.882" y="37" lat="19.17088" lon="98.77775" nb="0"  /><p id="14" name="A7" km="72.12" x="45.765" y="60" lat="19.12902" lon="98.76438" nb="0"  /><p id="16" name="A8" km="82.92" x="51.765" y="62" lat="19.07578" lon="98.76615" nb="0"  /><p id="18" name="A9" km="92.63" x="57.059" y="45" lat="19.01644" lon="98.76164" nb="0"  /><p id="20" name="A10" km="100.54" x="61.529" y="59" lat="19.00052" lon="98.80286" nb="0"  /><p id="22" name="A11 " km="110.03" x="66.706" y="54.5" lat="18.95773" lon="98.82282" nb="0"  /><p id="24" name="A12" km="115.81" x="69.882" y="37.5" lat="18.93217" lon="98.82362" nb="0"  /><p id="25" name="A13" km="129.63" x="77.529" y="67.5" lat="18.90009" lon="98.88259" nb="0"  /><p id="32" name="A14" km="138.85" x="82.706" y="47" lat="18.86732" lon="98.85542" nb="0"  /><p id="34" name="W4" km="148.59" x="88" y="31.5" lat="18.81859" lon="98.88633" nb="0"  /><p id="36" name="A15" km="154.09" x="91.059" y="34" lat="18.83998" lon="98.89846" nb="0"  /><p id="60" name="Finish2" km="168.09" x="98.824" y="76.5" lat="18.83105" lon="98.96782" nb="377"  /></points>		</e>
      
<!-- courses.ELP100.home_width = 50 / 50 -->
<e/><e/><e/><e id="ELP100"  wi="50"  titre="ELEPHANT 100" sstitre="96km / 4600m+" routeVersion="" darkenColor="" color="#88c763" >
							<info nomdep="Wat Nhong Bua Noi" dtdep="2025-12-05 09:00:00" tz="8" launched="1" finish="1" />
				<identite nom="Arsenio" prenom="Miguel" doss="1003" cat="M 20-34" rk="1" tps="09:14:20" dth="2025-12-05 18:14:20.000" idpt="60" />
							<identite nom="Zhou" prenom="Kao" doss="1015" cat="M 20-34" rk="2" tps="09:51:39" dth="2025-12-05 18:51:39.000" idpt="60" />
							<identite nom="Mityaev" prenom="Dmitry" doss="1002" cat="M 20-34" rk="3" tps="09:52:24" dth="2025-12-05 18:52:24.000" idpt="60" />
							<identitef nom="Ha Thi" prenom="Hau" doss="1007" cat="F 35-39" rk="1" tps="10:43:28" dth="2025-12-05 19:43:28.000" idpt="60"/>
							<identitef nom="Mityaeva" prenom="Ekaterina" doss="1010" cat="F 35-39" rk="2" tps="11:02:02" dth="2025-12-05 20:02:02.000" idpt="60"/>
							<identitef nom="Yoshizumi" prenom="Yuri" doss="1013" cat="F 35-39" rk="3" tps="11:30:39" dth="2025-12-05 20:30:39.000" idpt="60"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="ST3" km="0" x="5.882" y="74.5" lat="19.05306" lon="98.86325" nb="0"  /><p id="17" name="A18" km="9.12" x="14.706" y="67" lat="19.03898" lon="98.80243" nb="0"  /><p id="18" name="A9" km="20.31" x="25.647" y="45" lat="19.01644" lon="98.76164" nb="0"  /><p id="20" name="A10" km="28.22" x="33.294" y="59" lat="19.00052" lon="98.80286" nb="0"  /><p id="22" name="A11 " km="37.72" x="42.471" y="54.5" lat="18.95773" lon="98.82282" nb="0"  /><p id="24" name="A12" km="43.49" x="48.118" y="37.5" lat="18.93217" lon="98.82362" nb="0"  /><p id="25" name="A13" km="57.32" x="61.529" y="67.5" lat="18.90009" lon="98.88259" nb="0"  /><p id="32" name="A14" km="66.53" x="70.471" y="47" lat="18.86732" lon="98.85542" nb="0"  /><p id="34" name="W4" km="76.27" x="79.882" y="31.5" lat="18.81859" lon="98.88633" nb="0"  /><p id="36" name="A15" km="81.77" x="85.294" y="34" lat="18.83998" lon="98.89846" nb="0"  /><p id="60" name="Finish2" km="95.77" x="98.824" y="76.5" lat="18.83105" lon="98.96782" nb="993"  /></points>		</e>
      
<!-- courses.HMN50D.home_width = 50 / 50 -->
<e id="HMN50D"  wi="50"  titre="HMONG50 DAY" sstitre="56km / 2400m+" routeVersion="" darkenColor="" color="#f16729" >
							<info nomdep="Chiang Mai PAO Park" dtdep="2025-12-06 07:00:00" tz="8" launched="1" finish="1" />
				<identite nom="Meng" prenom="Guangfu" doss="5004" cat="M 20-34" rk="1" tps="04:31:58" dth="2025-12-06 11:31:58.000" idpt="60" />
							<identite nom="Ueda" prenom="Rui" doss="5006" cat="M 20-34" rk="2" tps="04:35:46" dth="2025-12-06 11:35:46.000" idpt="60" />
							<identite nom="Hawks" prenom="Hayden" doss="5001" cat="M 20-34" rk="3" tps="04:38:18" dth="2025-12-06 11:38:18.000" idpt="60" />
							<identitef nom="Mathys" prenom="Maude" doss="5007" cat="F 35-39" rk="1" tps="05:03:33" dth="2025-12-06 12:03:33.000" idpt="60"/>
							<identitef nom="Lesh" prenom="Robyn" doss="5014" cat="F 20-34" rk="2" tps="05:26:55" dth="2025-12-06 12:26:55.000" idpt="60"/>
							<identitef nom="Lei" prenom="Yan" doss="5052" cat="F 20-34" rk="3" tps="05:31:21" dth="2025-12-06 12:31:21.000" idpt="60"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="ST4" km="0" x="5.882" y="76.5" lat="18.83211" lon="98.96854" nb="0"  /><p id="28" name="A16" km="9.38" x="21.647" y="32.5" lat="18.84335" lon="98.90742" nb="0"  /><p id="30" name="W3" km="13.95" x="29.294" y="41" lat="18.84494" lon="98.88902" nb="0"  /><p id="32" name="A14" km="26.26" x="49.882" y="47" lat="18.86732" lon="98.85542" nb="0"  /><p id="34" name="W4" km="36.01" x="66.118" y="31.5" lat="18.81859" lon="98.88633" nb="0"  /><p id="36" name="A15" km="41.5" x="75.412" y="34" lat="18.83998" lon="98.89846" nb="0"  /><p id="60" name="Finish2" km="55.5" x="98.824" y="76.5" lat="18.83105" lon="98.96782" nb="2105"  /></points>		</e>
      
<!-- courses.HMN50N.home_width = 50 / 50 -->
<e/><e/><e id="HMN50N"  wi="50"  titre="HMONG 50-NIGHT" sstitre="56km / 2400m+" routeVersion="" darkenColor="" color="#f16729" >
							<info nomdep="Chiang Mai PAO Park" dtdep="2025-12-06 18:00:00" tz="8" launched="1" finish="1" />
				<identite nom="Candelanza" prenom="Eric" doss="8264" cat="M 20-34" rk="1" tps="05:53:29" dth="2025-12-06 23:53:29.000" idpt="60" />
							<identite nom="Timms" prenom="Christopher" doss="8005" cat="M 40-44" rk="2" tps="06:34:18" dth="2025-12-07 00:34:18.000" idpt="60" />
							<identite nom="Li" prenom="Yifan" doss="8012" cat="M 20-34" rk="3" tps="06:44:11" dth="2025-12-07 00:44:11.000" idpt="60" />
							<identitef nom="Ji" prenom="Yaqun" doss="8013" cat="F 35-39" rk="1" tps="07:25:41" dth="2025-12-07 01:25:41.000" idpt="60"/>
							<identitef nom="Wang" prenom="Pingliang" doss="8053" cat="F 20-34" rk="2" tps="07:49:42" dth="2025-12-07 01:49:42.000" idpt="60"/>
							<identitef nom="Xie" prenom="Yunting" doss="8047" cat="F 20-34" rk="3" tps="08:22:32" dth="2025-12-07 02:22:32.000" idpt="60"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="ST4" km="0" x="5.882" y="76.5" lat="18.83211" lon="98.96854" nb="0"  /><p id="28" name="A16" km="9.38" x="21.647" y="32.5" lat="18.84335" lon="98.90742" nb="0"  /><p id="30" name="W3" km="13.95" x="29.294" y="41" lat="18.84494" lon="98.88902" nb="0"  /><p id="32" name="A14" km="26.26" x="49.882" y="47" lat="18.86732" lon="98.85542" nb="0"  /><p id="34" name="W4" km="36.01" x="66.118" y="31.5" lat="18.81859" lon="98.88633" nb="0"  /><p id="36" name="A15" km="41.5" x="75.412" y="34" lat="18.83998" lon="98.89846" nb="0"  /><p id="60" name="Finish2" km="55.5" x="98.824" y="76.5" lat="18.83105" lon="98.96782" nb="222"  /></points>		</e>
      
<!-- courses.STP20D.home_width = 50 / 50 -->
<e id="STP20D"  wi="50"  titre="SUTHEP 20-DAY" sstitre="21km / 1200m+" routeVersion="" darkenColor="" color="#f2eb14" >
							<info nomdep="Chiang Mai PAO Park" dtdep="2025-12-07 06:30:00" tz="8" launched="1" finish="1" />
				<identite nom="Auf Der Heide" prenom="Moritz" doss="3001" cat="M 35-39" rk="1" tps="01:52:55" dth="2025-12-07 08:22:55.000" idpt="60" />
							<identite nom="ORANGE" prenom="Valentin" doss="4439" cat="M 20-34" rk="2" tps="01:57:46" dth="2025-12-07 08:27:46.000" idpt="60" />
							<identite nom="ZHANG" prenom="Juemin" doss="4437" cat="M 20-34" rk="3" tps="02:00:52" dth="2025-12-07 08:30:52.000" idpt="60" />
							<identitef nom="WU" prenom="LING" doss="3110" cat="F 40-44" rk="1" tps="02:26:31" dth="2025-12-07 08:56:31.000" idpt="60"/>
							<identitef nom="Anisimova" prenom="Elena" doss="3012" cat="F 40-44" rk="2" tps="02:33:45" dth="2025-12-07 09:03:45.000" idpt="60"/>
							<identitef nom="Mockford" prenom="Joanna" doss="3013" cat="F 20-34" rk="3" tps="02:34:49" dth="2025-12-07 09:04:49.000" idpt="60"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="ST4" km="0" x="5.882" y="76.5" lat="18.83211" lon="98.96854" nb="0"  /><p id="28" name="A16" km="9.37" x="47.059" y="32.5" lat="18.84335" lon="98.90742" nb="0"  /><p id="60" name="Finish2" km="21.17" x="98.824" y="76.5" lat="18.83211" lon="98.96854" nb="1184"  /></points>		</e>
      
<!-- courses.STP20N.home_width = 50 / 50 -->
<e/><e/><e id="STP20N"  wi="50"  titre="SUTHEP 20-NIGHT" sstitre="21km / 1200m+" routeVersion="" darkenColor="" color="#f2eb14" >
							<info nomdep="Chiang Mai PAO Park" dtdep="2025-12-06 16:00:35" tz="8" launched="1" finish="1" />
				<identite nom="Qi" prenom="Chaohai" doss="9002" cat="M 20-34" rk="1" tps="02:02:28" dth="2025-12-06 18:03:03.000" idpt="60" />
							<identite nom="XIONG" prenom="ZHENGQIANG" doss="9617" cat="M 20-34" rk="2" tps="02:13:50" dth="2025-12-06 18:14:25.000" idpt="60" />
							<identite nom="Eyster" prenom="Theodore" doss="9007" cat="M 35-39" rk="3" tps="02:15:33" dth="2025-12-06 18:16:08.000" idpt="60" />
							<identitef nom="Mastrota" prenom="Natalia" doss="9599" cat="F 20-34" rk="1" tps="02:34:27" dth="2025-12-06 18:35:02.000" idpt="60"/>
							<identitef nom="Morgan" prenom="Nisachon" doss="9008" cat="F 40-44" rk="2" tps="03:06:17" dth="2025-12-06 19:06:52.000" idpt="60"/>
							<identitef nom="Cracowski" prenom="Ilona" doss="9039" cat="F 20-34" rk="3" tps="03:10:54" dth="2025-12-06 19:11:29.000" idpt="60"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="ST4" km="0" x="5.882" y="76.5" lat="18.83211" lon="98.96854" nb="0"  /><p id="28" name="A16" km="9.37" x="47.059" y="32.5" lat="18.84335" lon="98.90742" nb="0"  /><p id="60" name="Finish2" km="21.17" x="98.824" y="76.5" lat="18.83211" lon="98.96854" nb="511"  /></points>		</e>
      
<!-- courses.CHD20.home_width = 50 / 50 -->
<e id="CHD20"  wi="50"  titre="CHEDI 20" sstitre="17km / 700m+" routeVersion="" darkenColor="" color="#47c7e8" >
							<info nomdep="Chiang Mai PAO Park" dtdep="2025-12-07 07:30:00" tz="8" launched="1" finish="1" />
				<identite nom="Suppalapwattana" prenom="Parattakorn" doss="17046" cat="M 20-34" rk="1" tps="01:38:31" dth="2025-12-07 09:08:31.000" idpt="60" />
							<identite nom="Boutin" prenom="Francis" doss="17003" cat="M 45-49" rk="2" tps="01:40:48" dth="2025-12-07 09:10:48.000" idpt="60" />
							<identite nom="Magoffin" prenom="Hamish" doss="17036" cat="M 40-44" rk="3" tps="01:41:07" dth="2025-12-07 09:11:07.000" idpt="60" />
							<identitef nom="Mastrota" prenom="Natalia" doss="18209" cat="F 20-34" rk="1" tps="01:47:21" dth="2025-12-07 09:17:21.000" idpt="60"/>
							<identitef nom="Wang" prenom="Dayu" doss="17007" cat="F 20-34" rk="2" tps="01:51:56" dth="2025-12-07 09:21:56.000" idpt="60"/>
							<identitef nom="Liao" prenom="Jiaying" doss="17033" cat="F 20-34" rk="3" tps="02:07:57" dth="2025-12-07 09:37:57.000" idpt="60"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="ST4" km="0" x="5.882" y="63" lat="18.83105" lon="98.96759" nb="0"  /><p id="38" name="A17" km="9.17" x="57.059" y="60" lat="18.86309" lon="98.94014" nb="0"  /><p id="60" name="Finish2" km="16.63" x="98.824" y="62.5" lat="18.83204" lon="98.96831" nb="941"  /></points>		</e>
      
<!-- courses.INT20.home_width = 50 / 50 -->
<e/><e/><e id="INT20"  wi="50"  titre="INTHANON 20" sstitre="20km / 800m+" routeVersion="" darkenColor="" color="#f2eb14" >
							<info nomdep="Doi Inthanon National Park HQ" dtdep="2025-11-30 08:00:00" tz="8" launched="1" finish="1" />
				<identite nom="Kai" prenom="Hiroki" doss="12836" cat="M 20-34" rk="1" tps="01:43:52" dth="2025-11-30 09:43:52.000" idpt="61" />
							<identite nom="Vaccina" prenom="Fabio" doss="12007" cat="M 20-34" rk="2" tps="01:49:50" dth="2025-11-30 09:49:50.000" idpt="61" />
							<identite nom="Yoshizumi" prenom="Yuri" doss="12001" cat="F 35-39" rk="3" tps="01:53:41" dth="2025-11-30 09:53:41.000" idpt="61" />
							<identitef nom="Yoshizumi" prenom="Yuri" doss="12001" cat="F 35-39" rk="1" tps="01:53:41" dth="2025-11-30 09:53:41.000" idpt="61"/>
							<identitef nom="LUO" prenom="QIONG" doss="12837" cat="F 20-34" rk="2" tps="02:02:16" dth="2025-11-30 10:02:16.000" idpt="61"/>
							<identitef nom="Mastrota" prenom="Natalia" doss="12002" cat="F 20-34" rk="3" tps="02:03:49" dth="2025-11-30 10:03:49.000" idpt="61"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="ST1" km="0" x="5.882" y="59" lat="18.53606" lon="98.52227" nb="0"  /><p id="43" name="B1" km="9.86" x="50.824" y="62.5" lat="18.56599" lon="98.55374" nb="0"  /><p id="45" name="B2" km="15.82" x="78" y="69" lat="18.53642" lon="98.54698" nb="0"  /><p id="61" name="Finish1" km="20.38" x="98.824" y="59" lat="18.53606" lon="98.52227" nb="721"  /></points>		</e>
      
<!-- courses.INT50.home_width = 50 / 50 -->
<e id="INT50"  wi="50"  titre="INTHANON 50" sstitre="39km / 2200m+" routeVersion="" darkenColor="" color="#f16729" >
							<info nomdep="Doi Inthanon National Park HQ" dtdep="2025-11-30 07:00:00" tz="8" launched="1" finish="1" />
				<identite nom="Arsenio" prenom="Miguel" doss="15001" cat="M 20-34" rk="1" tps="03:27:59" dth="2025-11-30 10:27:59.000" idpt="61" />
							<identite nom="Santamaria Blanco" prenom="Alain" doss="16100" cat="M 20-34" rk="2" tps="03:29:58" dth="2025-11-30 10:29:58.000" idpt="61" />
							<identite nom="Tarasov" prenom="Pavel" doss="15009" cat="M 20-34" rk="3" tps="03:36:56" dth="2025-11-30 10:36:56.000" idpt="61" />
							<identitef nom="Mathys" prenom="Maude" doss="15002" cat="F 35-39" rk="1" tps="03:54:26" dth="2025-11-30 10:54:26.000" idpt="61"/>
							<identitef nom="Irigoyen" prenom="Naiara" doss="16101" cat="F 20-34" rk="2" tps="04:14:39" dth="2025-11-30 11:14:39.000" idpt="61"/>
							<identitef nom="Wang" prenom="Baodi" doss="15015" cat="F 35-39" rk="3" tps="04:36:08" dth="2025-11-30 11:36:08.000" idpt="61"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="ST1" km="0" x="5.882" y="59" lat="18.53606" lon="98.52227" nb="0"  /><p id="43" name="B1" km="9.99" x="29.412" y="62.5" lat="18.56599" lon="98.55374" nb="0"  /><p id="45" name="B2" km="16.06" x="43.765" y="69" lat="18.53641" lon="98.54698" nb="0"  /><p id="47" name="B3" km="27.06" x="69.647" y="40" lat="18.50305" lon="98.52829" nb="0"  /><p id="49" name="B4" km="36.45" x="91.765" y="44.5" lat="18.52051" lon="98.53158" nb="0"  /><p id="61" name="Finish1" km="39.42" x="98.824" y="59" lat="18.53606" lon="98.52227" nb="815"  /></points>		</e>
      <e/><e/><e titre="History" wi="25"   sstitre="" color="#000000">
			<msg><p>Access to results and runner's files in <a style='color: #222222; text-decoration-line: none;' href='http://livetrail.net/histo/chiangmai_2024' target='_blank'>2024</a></p></msg>
		</e>
		</d>
